Commodity Option:
AllOpen Only
Future: November 2010 (@RS0X)   Futures Price: 464.8  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  2,330.00   5.4  116.5  3500   0.1   0.0  2.00  10
 0  1,930.00   5.4   96.5  3700   0.1   0.0  2.00  5
 0  1,830.00   5.3   91.5  3750   0.1   0.0  2.00  250
 0  1,730.00   5.3   86.5  3800   0.1  - 0.1  2.00  200
 0  1,630.00   5.3   81.5  3850   0.1  - 0.1  2.00  50
 30  1,532.00   5.3   76.6  3900   0.1  - 0.2  2.00  190
 0  1,432.00   5.2   71.6  3950   0.2  - 0.2  4.00  150
 52  1,334.00   5.2   66.7  4000   0.2  - 0.3  4.00  4,644
 5  1,236.00   5.2   61.8  4050   0.3  - 0.3  6.00  0
 10  1,138.00   5.1   56.9  4100   0.4  - 0.4  8.00  20
 10  1,040.00   5.0   52.0  4150   0.6  - 0.4  12.00  60
 68  944.00   4.9   47.2  4200   0.7  - 0.6  14.00  2,215
 50  848.00   4.7   42.4  4250   1.0  - 0.6  20.00  100
 2  754.00   4.5   37.7  4300   1.5   0.2  30.00  1,359
 200  662.00   4.3   33.1  4350   1.7  - 1.0  34.00  800
 83  574.00   4.2   28.7  4400   2.2  - 1.3  44.00  455
 0  486.00   3.8   24.3  4450   2.9  - 1.5  58.00  425
 163  404.00   3.5   20.2  4500   3.7  - 1.9  74.00  2,072
 765  322.00   2.8   16.1  4550   4.4  - 0.2  88.00  2,191
 626  244.00  - 1.5   12.2  4600   7.3  - 3.0  146.00  882
 500  180.00  - 2.8   9.0  4650   10.3  - 3.4  206.00  4
 395  208.00   1.8   10.4  4700   13.9  - 3.6  278.00  10
 112  180.00   1.4   9.0  4750   17.5  - 4.0  350.00  0
 1,665  154.00   0.9   7.7  4800   21.2  - 4.5  424.00  0
 25  134.00   0.7   6.7  4850   25.2  - 4.6  504.00  0
 60  116.00   0.6   5.8  4900   29.2  - 4.9  584.00  0
 605  84.00   0.4   4.2  5000   37.6  - 5.1  752.00  0
 50  60.00   0.2   3.0  5100   46.5  - 5.2  930.00  0
 3  28.00   0.0   1.4  5350   69.8  - 5.4  1,396.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN